S/NO | PROGRAMMES | REGISTRATION ( | INDIGENT ( | WELFARE INSURANCE SCHEME ( | TISHIP ( | PORTAL FEE ( | SUB-TOTAL ( | GRAND TOTAL ( |
1 | NDI SCIENCE, ENG’G & OTM | 61,500 | 500 | 500 | 3,500 | 3,000 | 7,500 | 69,000 |
2 | NDI HUMANITY | 56,500 | 500 | 500 | 3,500 | 3,000 | 7,500 | 64,000 |
3 | HNDI ENG’G, SCIENCES, TECH. AND OTM | 56,500 | 500 | 500 | 3,500 | 3,000 | 7,500 | 64,000 |
4 | HNDI HUMANITY | 56,500 | 500 | 500 | 3,500 | 3,000 | 7,500 | 64,000 |
5 | NDI SURVEY & GEOINFORMATICS | 71,500 | 500 | 500 | 3,500 | 3,000 | 7,500 | 79,000 |
6 | HNDI SURVEY & GEOINFORMATICS | 66,500 | 500 | 500 | 3,500 | 3,000 | 7,500 | 74,000 |
7 | NDII & ND SPILLOVERS | 42,500 | 500 | 500 | 3,500 | 3,000 | 7,500 | 50,000 |
8 | HNDII & HND SPILLOVERS | 42,500 | 500 | 500 | 3,500 | 3,000 | 7,500 | 50,000 |
OTHER FEES PAYABLE WHEN APPLICABLE
(1) Late Registration Penalty – N 5,000 (2) Review of examination scripts – N 5000 per course (3) Academic transcript – N10, 000 outside Nigeria
(4) Academic transcript – N8, 000 within Nigeria (5) Issuance for certificate – N15, 000 per certificate (6) Add and Drop of courses form – N1, 000
(7) Appeal against Academic Board decisions – N5,000 (8)Hostel Accommodation – N10,000, N12,000, N15,000 (Depending on the room allocated)
(9) SUG dues- N 600 (10) Change of option/change of course – N 2000 (11) Misplacement of password – N 1000 (12) legacy fees – N 3000
(13) Regularization Administration fee – N 3000 (14) SIWES for management students – N 5000 (15) Acceptance fee – N 20,000 (16) WES-$ 10